<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Tom Young</title>
	<atom:link href="http://urbanobservations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urbanobservations.com</link>
	<description>URBAN OBSERVATIONS</description>
	<lastBuildDate>Tue, 13 Jul 2010 01:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='urbanobservations.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/37547b70597b73a225219fe50ab3642a?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Tom Young</title>
		<link>http://urbanobservations.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://urbanobservations.com/osd.xml" title="Tom Young" />
	<atom:link rel='hub' href='http://urbanobservations.com/?pushpress=hub'/>
		<item>
		<title>Lazyblogness</title>
		<link>http://urbanobservations.com/2010/07/12/lazyblogness/</link>
		<comments>http://urbanobservations.com/2010/07/12/lazyblogness/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:44:44 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://yotung.wordpress.com/2010/07/12/lazyblogness/</guid>
		<description><![CDATA[Canada Day at the Ledg Originally uploaded by yotung It&#8217;s been almost a year since my last post&#8230; and I still don&#8217;t seem to be able to get over my non-posting inertia. I&#8217;m posting this little one just as a reminder to myself that I should come back. And when I do, I can delete [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=830&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2010/07/12/lazyblogness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://farm5.static.flickr.com/4138/4756488981_07fd087ded_m.jpg" medium="image" />
	</item>
		<item>
		<title>Vision In Place, Tough Choices Still Required</title>
		<link>http://urbanobservations.com/2009/07/28/city-centre-airport-and-urban-redevelopment/</link>
		<comments>http://urbanobservations.com/2009/07/28/city-centre-airport-and-urban-redevelopment/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:06:42 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Civic government]]></category>
		<category><![CDATA[Suburban sprawl]]></category>
		<category><![CDATA[Urban form]]></category>
		<category><![CDATA[balancing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[city centre airport]]></category>
		<category><![CDATA[city council]]></category>
		<category><![CDATA[closure]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[redevelopment]]></category>
		<category><![CDATA[sprawl]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urbanism]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=770</guid>
		<description><![CDATA[Edmonton City Council made a bold decision in the direction of urban densification in early July, voting to eventually close the City Centre Airport, with precise timing still to be determined. The vision that will replace the medevac flights, hobby craft and small charters is a transit-oriented, mixed use, high density green community centred around an [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=770&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/07/28/city-centre-airport-and-urban-redevelopment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/07/nait-muni.jpg?w=300" medium="image">
			<media:title type="html">NAIT-Muni</media:title>
		</media:content>
	</item>
		<item>
		<title>Infrastructure Folly</title>
		<link>http://urbanobservations.com/2009/07/06/freeway-interchanges-turn-my-stomach/</link>
		<comments>http://urbanobservations.com/2009/07/06/freeway-interchanges-turn-my-stomach/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 04:27:42 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Social attitudes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[23 Avenue]]></category>
		<category><![CDATA[anthony henday]]></category>
		<category><![CDATA[Anthony Henday Drive]]></category>
		<category><![CDATA[automobile dependency]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[Gateway Boulevard]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[South Edmonton Common]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=755</guid>
		<description><![CDATA[Coming back into Edmonton on the airport shuttle tonight I passed under or through several monumental interchanges along the Queen Elizabeth Highway. I took particular note of the progress being made on the interchange at 23 Avenue and Gateway Boulevard. The dehumanizing mess it is making of what was already a pretty dismal intersection turns my [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=755&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/07/06/freeway-interchanges-turn-my-stomach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/07/29260.jpg?w=300" medium="image">
			<media:title type="html">23 Avenue/Gateway Boulevard interchange</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/07/embarc.jpg?w=300" medium="image">
			<media:title type="html">Embarcadero Freeway</media:title>
		</media:content>
	</item>
		<item>
		<title>The Urban and the Aboriginal</title>
		<link>http://urbanobservations.com/2009/07/01/the-urban-and-the-aboriginal/</link>
		<comments>http://urbanobservations.com/2009/07/01/the-urban-and-the-aboriginal/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 18:40:58 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Social attitudes]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[A Fair Country]]></category>
		<category><![CDATA[aboriginal]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canada Day]]></category>
		<category><![CDATA[Canadian society]]></category>
		<category><![CDATA[John Ralston Saul]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=751</guid>
		<description><![CDATA[I must admit to having a rather limited understanding of the Aboriginal experience in Canada. Certainly I know some of the history, at least how it is told from the perspective of our majority culture. And I know from observation a part of the current urban Aboriginal experience. which appears dysfunctional and troubled. But I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=751&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/07/01/the-urban-and-the-aboriginal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>
	</item>
		<item>
		<title>Thinking About Shrinkage</title>
		<link>http://urbanobservations.com/2009/06/12/planned-urban-shrinkage/</link>
		<comments>http://urbanobservations.com/2009/06/12/planned-urban-shrinkage/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 04:42:36 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Urban form]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[community gardens]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[densification]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[energy scarcity]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[housing crash]]></category>
		<category><![CDATA[land banking]]></category>
		<category><![CDATA[managing change]]></category>
		<category><![CDATA[Michael Moore]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[selective shrinkage]]></category>
		<category><![CDATA[shrinkage]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[urban agriculture]]></category>
		<category><![CDATA[urban blight]]></category>
		<category><![CDATA[urban planning]]></category>
		<category><![CDATA[urban triage]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=704</guid>
		<description><![CDATA[Much ado has been made about Flint, Michigan&#8217;s long steady decline as a manufacturing centre, with General Motors&#8217; role as corporate bad guy brought to the world&#8217;s attention through Michael Moore&#8217;s first documentary, Roger and Me. The 1980s and 1990s job cuts in Flint caused it to almost halve its population as people moved on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=704&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/06/12/planned-urban-shrinkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/06/refined.jpg?w=225" medium="image">
			<media:title type="html">Refined</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/06/recurring-suburban-dream.jpg?w=300" medium="image">
			<media:title type="html">Recurring Suburban Dream</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/06/img_4663.jpg?w=300" medium="image">
			<media:title type="html">IMG_4663</media:title>
		</media:content>
	</item>
		<item>
		<title>Lego and the City</title>
		<link>http://urbanobservations.com/2009/06/08/don-iveson-lego/</link>
		<comments>http://urbanobservations.com/2009/06/08/don-iveson-lego/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:37:34 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Urban design]]></category>
		<category><![CDATA[Urban form]]></category>
		<category><![CDATA[Don Iveson]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Tom Young]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=713</guid>
		<description><![CDATA[I&#8217;ve been struggling the last few weeks to put together a monster post attempting to explain all the possible urban ramifications of a) climate change and b) Peak Oil, and the related need for c) planned urban shrinkage. It&#8217;s ridiculous. It&#8217;s going to be the longest post ever, and it&#8217;s possible that no one will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=713&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/06/08/don-iveson-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/06/7641-0000-xx-12-1.jpg?w=300" medium="image">
			<media:title type="html">LEGO City Corner</media:title>
		</media:content>
	</item>
		<item>
		<title>The Desire for Community</title>
		<link>http://urbanobservations.com/2009/05/14/building-community/</link>
		<comments>http://urbanobservations.com/2009/05/14/building-community/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:03:43 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Social attitudes]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[alienation]]></category>
		<category><![CDATA[cohousing]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Neil Postman]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=677</guid>
		<description><![CDATA[In 1985 Neil Postman published Amusing Ourselves to Death, an insightful critique of television culture and its effect on public discourse. Rather than being a predictable blanket slam of television-as-boobtube, it was a nuanced discussion of the pervasive but largely unnoticed changes wrought by a culture based on watching: a lack of depth in discussions about our common future [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=677&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/05/14/building-community/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>
	</item>
		<item>
		<title>Built and Unbuilt Wonders</title>
		<link>http://urbanobservations.com/2009/05/06/planning-utopias/</link>
		<comments>http://urbanobservations.com/2009/05/06/planning-utopias/#comments</comments>
		<pubDate>Thu, 07 May 2009 01:46:40 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Indian cities]]></category>
		<category><![CDATA[Urban form]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=642</guid>
		<description><![CDATA[History is littered with grand schemes left unbuilt due to changes in circumstance, shifts of power or preference, or imaginations overreaching rational possibility. Urban and architecture nerds will often muse with a faraway look in their eyes about these projects and bold ideas as if they were missed opportunities in a city&#8217;s history, the big [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=642&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/05/06/planning-utopias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/05/adelaidelccombined2.jpg?w=300" medium="image">
			<media:title type="html">Le Corbusier's Adelaide</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/05/75-50_det.jpg?w=113" medium="image">
			<media:title type="html">U of A campus plan circa 1912</media:title>
		</media:content>

		<media:content url="http://yotung.files.wordpress.com/2009/05/architectural-drawing_det.jpg?w=150" medium="image">
			<media:title type="html">U of A campus plan circa 1912</media:title>
		</media:content>
	</item>
		<item>
		<title>What On Earth?</title>
		<link>http://urbanobservations.com/2009/04/07/car-dependency/</link>
		<comments>http://urbanobservations.com/2009/04/07/car-dependency/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:52:17 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[Social attitudes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[car dependency]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[national film board of canada]]></category>
		<category><![CDATA[nfb]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[what on earth?]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=632</guid>
		<description><![CDATA[Aha! I&#8217;ve finally figured out how to embed video. It&#8217;s not that hard, it turns out. Good thing, because I just rediscovered a great National Film Board animated short that&#8217;s well worth sharing: What On Earth? It is the story of the Martian discovery of Earth, and their mistaken impressions about what exactly constitutes intelligent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=632&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/04/07/car-dependency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>
	</item>
		<item>
		<title>For, By or With?</title>
		<link>http://urbanobservations.com/2009/03/31/community-planning-and-engagement/</link>
		<comments>http://urbanobservations.com/2009/03/31/community-planning-and-engagement/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:17:47 +0000</pubDate>
		<dc:creator>Tom Young</dc:creator>
				<category><![CDATA[community]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[public engagement]]></category>
		<category><![CDATA[public interest]]></category>
		<category><![CDATA[Tom Young]]></category>
		<category><![CDATA[urban planning]]></category>

		<guid isPermaLink="false">http://urbanobservations.com/?p=626</guid>
		<description><![CDATA[I&#8217;ve been struggling a bit lately with a philosophical planning question: my professional role in community redevelopment planning. When we are dealing with a neighborhood in need of reinvigoration, an injection of positive change, how do we best go about it? Do we planners plan for community? Do we plan with them? Or do we allow them [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=urbanobservations.com&blog=4769092&post=626&subd=yotung&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://urbanobservations.com/2009/03/31/community-planning-and-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">yotung</media:title>
		</media:content>
	</item>
	</channel>
</rss>